<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Mapping Festival</title>
	<atom:link href="http://www.londonmappingfestival.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonmappingfestival.org</link>
	<description>The London Mapping Festival, 2010 - 2011</description>
	<lastBuildDate>Thu, 17 May 2012 12:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>London in Maps: &#8220;A fitting cartographical tribute&#8221;</title>
		<link>http://www.londonmappingfestival.org/2012/05/london-in-maps-a-fitting-cartographical-tribute/</link>
		<comments>http://www.londonmappingfestival.org/2012/05/london-in-maps-a-fitting-cartographical-tribute/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:26:40 +0000</pubDate>
		<dc:creator>NikkiJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonmappingfestival.org/?p=4220</guid>
		<description><![CDATA[Geographical magazine hails London in Maps: A changing Perspective as &#8220;&#8230;a fitting cartographical tribute to an ever-evolving city&#8221;.  The recent review, printed in April&#8217;s edition of the publication refers to the wide ranging content where &#8220;&#8230;on every page, there&#8217;s an arresting image&#8221; from the telecoms clutter map to the &#8220;Ground-up&#8221; maps and the Harry Beck&#8217;s tube [...]]]></description>
		<wfw:commentRss>http://www.londonmappingfestival.org/2012/05/london-in-maps-a-fitting-cartographical-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Print Run for LMF Book</title>
		<link>http://www.londonmappingfestival.org/2012/04/second-print-run-for-lmf-book/</link>
		<comments>http://www.londonmappingfestival.org/2012/04/second-print-run-for-lmf-book/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:47:23 +0000</pubDate>
		<dc:creator>NikkiJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonmappingfestival.org/?p=4072</guid>
		<description><![CDATA[Due to popular demand, the second print run of London in Maps, A Changing Perspective, has now been published and is ready for shipping. For just £29.99 plus P&#38;P, this 200 page hardback will delight any recipient with an interest in unusual and intriguing London maps as never seen before. Read Londonist&#8217;s  full review here [...]]]></description>
		<wfw:commentRss>http://www.londonmappingfestival.org/2012/04/second-print-run-for-lmf-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Now For Mapping The Global Village</title>
		<link>http://www.londonmappingfestival.org/2012/03/3927/</link>
		<comments>http://www.londonmappingfestival.org/2012/03/3927/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:52:51 +0000</pubDate>
		<dc:creator>NikkiJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonmappingfestival.org/?p=3927</guid>
		<description><![CDATA[The British Cartographic Society’s Annual Symposium is an established three-day training event that provides delegates with the opportunity to gain mapping knowledge from a wide range of world class presentations and interactive workshops. This year&#8217;s event is taking place from 13 &#8211; 15 June near Basingstoke. Early bird offers are available so why not take [...]]]></description>
		<wfw:commentRss>http://www.londonmappingfestival.org/2012/03/3927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Geography Workshop For Yr 10</title>
		<link>http://www.londonmappingfestival.org/2012/03/3715/</link>
		<comments>http://www.londonmappingfestival.org/2012/03/3715/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:15:40 +0000</pubDate>
		<dc:creator>NikkiJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonmappingfestival.org/?p=3715</guid>
		<description><![CDATA[Year 10 geography teachers are encouraged to bring a group of their students to attend the FREE Power of Geography Schools&#8217; Workshop led by The British Cartographic Society on 13 June 2012. Two sessions to choose from. [more]
&#160;

Mapping Natural Disasters
13 June 2012
Basingstoke Country Hotel, Nr Hook, Hants
FREE Workshop for Year 10 Students
Led by The British Cartographic [...]]]></description>
		<wfw:commentRss>http://www.londonmappingfestival.org/2012/03/3715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Land of Hopeful Commuters</title>
		<link>http://www.londonmappingfestival.org/2012/02/the-land-of-hopeful-commuters/</link>
		<comments>http://www.londonmappingfestival.org/2012/02/the-land-of-hopeful-commuters/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:48:56 +0000</pubDate>
		<dc:creator>NikkiJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonmappingfestival.org/?p=3800</guid>
		<description><![CDATA[‘Where do you hope to be?’ London Transport Museum is collecting Londoners&#8217; responses to this question here, which will be used by the artist Agnès Poitevin-Navarre to create a new artwork for the Museum’s ‘Mind the Map’ exhibition!  Here’s your chance to contribute to a major artwork that will be displayed in London Transport Museum, [...]]]></description>
		<wfw:commentRss>http://www.londonmappingfestival.org/2012/02/the-land-of-hopeful-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re losing our mental maps</title>
		<link>http://www.londonmappingfestival.org/2012/01/were-losing-our-mental-maps/</link>
		<comments>http://www.londonmappingfestival.org/2012/01/were-losing-our-mental-maps/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:29:40 +0000</pubDate>
		<dc:creator>NikkiJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonmappingfestival.org/?p=3699</guid>
		<description><![CDATA[Can&#8217;t go anywhere without your sat-nav? You might be wiping out your memory. They are supposed to make getting around easier, but evidently over-reliance on sat-navs could leave us completely lost, a study has suggested.
]]></description>
		<wfw:commentRss>http://www.londonmappingfestival.org/2012/01/were-losing-our-mental-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Londonist Highly Recommends LMF Book</title>
		<link>http://www.londonmappingfestival.org/2012/01/londonist-highly-recommends-lmf-book-2/</link>
		<comments>http://www.londonmappingfestival.org/2012/01/londonist-highly-recommends-lmf-book-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:41:51 +0000</pubDate>
		<dc:creator>NikkiJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonmappingfestival.org/?p=3665</guid>
		<description><![CDATA[The Londonist is the first to review LMF&#8217;s London in Maps, A Changing Perspective, a brand new book setting out unusual and intriguing London maps you might not have seen before. Read the full review here.  Available for purchase now from the London Mapping Festival. £29.99 plus P&#38;P, 200 pages, hardcover, full colour. [more]
See sample pages and order here.
&#160;
]]></description>
		<wfw:commentRss>http://www.londonmappingfestival.org/2012/01/londonist-highly-recommends-lmf-book-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Police Forces Embrace 3D Laser Scanning</title>
		<link>http://www.londonmappingfestival.org/2012/01/uk-police-forces-embrace-3d-laser-scanning/</link>
		<comments>http://www.londonmappingfestival.org/2012/01/uk-police-forces-embrace-3d-laser-scanning/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:16:16 +0000</pubDate>
		<dc:creator>NikkiJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonmappingfestival.org/?p=3744</guid>
		<description><![CDATA[LMF supporter, Leica Geosystems, is pleased to announce the largest ever order of Leica ScanStation C10’s as UK Police Forces embrace High Definition SurveyingTM (HDS). The scanners will be supplied as part of a £2.7 million investment from the Department of Transport to reduce motorway closures following a collision. Delivery of the instruments, full onsite [...]]]></description>
		<wfw:commentRss>http://www.londonmappingfestival.org/2012/01/uk-police-forces-embrace-3d-laser-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMF&#8217;s First Six Months</title>
		<link>http://www.londonmappingfestival.org/2012/01/lmfs-first-six-months/</link>
		<comments>http://www.londonmappingfestival.org/2012/01/lmfs-first-six-months/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:10:24 +0000</pubDate>
		<dc:creator>NikkiJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonmappingfestival.org/?p=3660</guid>
		<description><![CDATA[The London Mapping Festival has had an incredibly successful first six months boasting a sell out launch, a 30-strong exhibitor showcase, a comprehensive map gallery, in excess of 80 commercial and non-commercial supporters, over 500 twitter followers, 25 Supporters’ events, and a 1st book print run that’s sold out.
&#160;
So what’s in store for 2012?  Keep up [...]]]></description>
		<wfw:commentRss>http://www.londonmappingfestival.org/2012/01/lmfs-first-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New London Map Book &#8211; available for purchase</title>
		<link>http://www.londonmappingfestival.org/2011/11/map-book/</link>
		<comments>http://www.londonmappingfestival.org/2011/11/map-book/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:59:22 +0000</pubDate>
		<dc:creator>NikkiJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.londonmappingfestival.org/?p=2300</guid>
		<description><![CDATA[London in Maps: a changing perspective, published for the London Mapping Festival (LMF), is a compelling collection of maps illustrating the diverse ways in which the Capital has been mapped and portrayed both today and in the past.  Now available for purchase at £29.99 (+p&#38;p). View sample pages &#38; order here. [more]
&#160;
This hardcopy contains maps from [...]]]></description>
		<wfw:commentRss>http://www.londonmappingfestival.org/2011/11/map-book/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

